Airinn vs Hospitable
Airinn vs Hospitable: vacation-rental software versus a managed operating stack
Hospitable is vacation-rental software for hosts and property managers. Airinn uses a different model: lower tiers provide property intelligence and guidance, while STRP and Guided Control include Guesty and PriceLabs and add active revenue, messaging, distribution, and operations support.
Last reviewed: 2026-09-21
| Topic | Hospitable | Airinn |
|---|---|---|
| Published pricing | Essentials is free; current support documentation lists Host at $29/month, Professional at $59/month, and Mogul at $99/month before applicable add-ons and extra-property fees. | AIRYN AI is $9.99/month regular pricing; STRP is $199/month + $15 per booked night; Guided Control has no public price. |
| Channel sync | Supports Airbnb, Vrbo, Booking.com, Agoda, and related multi-channel workflows. | STRP and Guided Control include Guesty and connect the owner's desired supported OTA accounts. |
| Guest messaging | Unified inbox, scheduled messaging, AI reply capabilities, and plan-dependent automation. | Airyn can handle guest messaging on STRP and Guided Control at owner-selected permissions and proactivity; PMS-native automations remain owner-controlled. |
| Dynamic pricing | Hospitable offers native dynamic pricing, with plan and usage details published in its pricing/support materials. | STRP and Guided Control include PriceLabs, configured and actively managed by Airinn. |
| Direct booking | Direct-booking capabilities expand on paid plans. | Direct-booking capability is included at no additional Airinn cost on STRP and Guided Control. |
| Operating responsibility | Software-led self-management. | STRP and Guided Control add active pricing, listing optimization, guest messaging options, calendar context, and operations coordination. |
Important context
- Hospitable is primarily software; Airinn's higher service levels combine software with managed operating work.
- Published prices and add-on rules can change. Sources were reviewed on the date below.